0 Crown, Kentfield
$4,000,000
- Lot (sqft)
- 32,000
- Days on market
- 112
0 Crown, Kentfield 94904: Vacant Land for sale at $4,000,000. Listed by bridgeMLS, Bay East AOR, or Contra Costa AOR.
See the listing, photos and tour on Redfin →
Where
Facts
| Address | 0 Crown, Kentfield 94904 |
|---|---|
| Type | Vacant Land |
| Status | Active |
| Neighborhood | Kentfield |
| Listed by | bridgeMLS, Bay East AOR, or Contra Costa AOR |
| MLS # | 41139192 |
| First seen by this site | 2026-10-12 |
| Last read | 2026-10-12 19:39 UTC |
History on this site
| When | Price | Status |
|---|---|---|
| 2026-10-12 | $4,000,000 | Active |
The place it sits on
| Parcel (APN) | 075-223-09 |
|---|---|
| Zoning | RSP-1 (Unincorporated Marin County) |
| School district | Kentfield Elementary School District; Tamalpais Union High School District |
| Census block 2020 | 28 people, 9 housing units |
| Nearest schools | Adaline E. Kent Middle (5-8) 1721 m; St. Patrick School (K-8, private) 2210 m; Anthony G. Bacich Elementary (K-4) 2267 m; Ross Elementary (K-8) 2331 m |
| County hazard layers here | Landslide; State Responsibility Area Fire; MARIN HYDROLOGY FLOOD RAINFALL DEPTH 10YR 100YR; Liquefaction; Flood Control Districts; Fire Hazard Severity Zones |
the county GIS layers and census blocks loaded in atlas.atom (Marin County GIS, Overture, Census 2020).
Where this fact comes from
Redfin public download (stingray/api/gis-csv). This page is the node home:0-crown-kentfield-94904 of the graph: part of Kentfield and of Marin homes. JSON: /homes/0-crown-kentfield-94904.json. Price, size and taxes can change; the listing broker has the final word.