Homes for sale in Marin County
844 homes · read from the public Redfin download on 2026-10-12 19:40 UTC. Every home is an object of the build's graph; text a street address to the build's iMessage line and it answers with the home's page.
| Home | Price | Bd | Ba | Sqft | Built | Days |
|---|---|---|---|---|---|---|
| 149 Resaca Ave Forest Knolls 94938 · Vacant Land | $23,000 | 196 | ||||
| 149 Resaca Avenue Forest Knolls 94933 · LOT | $23,000 | |||||
| 374 per Acre 149 Resaca Ave Lagunitas-Forest Knolls 94933 | $23,000 | 7,927 | ||||
| 0 Monte Cimas Ave Mill Valley 94941 · Vacant Land | $34,900 | 437 | ||||
| 627 per Acre 0 Monte Cimas Ave Mill Valley 94941 | $34,900 | 5,248 | ||||
| Monte Cimas Ave Mill Valley 94941 · RealEstateListing/Product | $34,900 | |||||
| 0 Juniper Rd Bolinas 94924 · Vacant Land | $40,000 | 270 | ||||
| 903 per Acre 0 Juniper Rd Bolinas 94924 | $40,000 | 15,999 | ||||
| Juniper Rd Bolinas 94924 · RealEstateListing/Product | $40,000 | |||||
| 0 Cypress Dr Fairfax 94930 · Vacant Land | $49,997 | 206 | ||||
| 343 per Acre 0 Cypress Dr Fairfax 94930 | $49,997 | 7,501 | ||||
| Cypress Dr Fairfax 94930 · RealEstateListing/Product | $49,997 | |||||
| 55 Conifer Way Woodacre 94973 · Vacant Land | $75,000 | 153 | ||||
| 860 per Acre 55 Conifer Way Woodacre 94973 | $75,000 | 14,400 | ||||
| 003 per Acre 1245 Shoreline Hwy Mill Valley 94941 | $80,000 | 12,858 | ||||
| 1245 Shoreline Hwy Mill Valley 94941 · Vacant Land | $80,000 | 60 | ||||
| 0 Coleman Dr San Rafael 94901 · Vacant Land | $96,900 | 7 | ||||
| 290 per Acre 0 Coleman Dr Unit 326084428 San Rafael 94901 | $96,900 | 10,898 | ||||
| Coleman Dr San Rafael 94901 · RealEstateListing/Product | $96,900 | |||||
| 2130 Redwood Hwy Spc G6 Greenbrae 94904 · RealEstateListing/Product | $98,500 | 1 | 650 | |||
| 0 Cypress Dr #6 Fairfax 94930 · Vacant Land | $99,000 | 118 | ||||
| 027 per Acre 389 Ocean Pkwy Bolinas 94924 | $99,000 | 14,000 | ||||
| 075 per Acre 202 Hillside Dr Fairfax 94930 | $99,000 | 15,180 | ||||
| 185 per Acre 0 Cypress Dr Unit 6 Fairfax 94930 | $99,000 | 10,001 | ||||
| 202 Hillside Dr Fairfax 94930 · Vacant Land | $99,000 | 111 | ||||
| 389 Ocean Pkwy Bolinas 94924 · Vacant Land | $99,000 | 155 | ||||
| Cypress Dr Unit 6 Fairfax 94930 · RealEstateListing/Product | $99,000 | |||||
| 593 per Acre 0 Coleman Dr Unit 326011947 San Rafael 94901 | $100,000 | 10,092 | ||||
| 000 Land 148 Chula Vista Dr San Rafael 94901 | $140,000 | |||||
| 148 Chula Vista Dr San Rafael 94901 · Vacant Land | $140,000 | 31 | ||||
| 0 Valley Rd Fairfax 94930 · Vacant Land | $150,000 | 367 | ||||
| 110 per Acre 0 Valley Rd Unit 325089584 Fairfax 94930 | $150,000 | |||||
| 136 Lagunitas Rd Lagunitas 94938 · Vacant Land | $150,000 | 266 | ||||
| 236 Tiburon Blvd San Rafael 94901 · Vacant Land | $150,000 | 125 | ||||
| 398 per Acre 136 Lagunitas Rd Lagunitas-Forest Knolls 94938 | $150,000 | 25,887 | ||||
| 840 per Acre 236 Tiburon Blvd San Rafael 94901 | $150,000 | 13,020 | ||||
| 2130 Redwood Highway #E19 Kentfield 94904 · MANUFACTURED | $167,000 | 1 | 1 | 600 | ||
| 2130 Redwood Hwy Spc E19 Greenbrae 94904 · RealEstateListing/Product | $167,000 | 1 | 600 | |||
| 2130 Redwood Hwy Unit E19 Greenbrae 94904 · Mobile/Manufactured Home | $167,000 | 1 | 1 | 600 | 1998 | 11 |
| 350 Cedar Rd Bolinas 94924 · Vacant Land | $187,000 | 153 | ||||
| 460 per Acre 350 Cedar Rd Bolinas 94924 | $187,000 | 10,001 | ||||
| 202 The Alameda San Anselmo 94960 · Vacant Land | $195,000 | 104 | ||||
| 780 per Acre 202 The Alameda San Anselmo 94960 | $195,000 | 24,999 | ||||
| 301 San Sebastian Way Novato 94949 · Mobile/Manufactured Home | $197,500 | 2 | 1 | 800 | 1970 | 46 |
| 223 Tamalpais Rd Fairfax 94930 · Vacant Land | $200,000 | 2 | 2 | 287 | ||
| 318 per Acre 223 Tamalpais Rd Fairfax 94930 | $200,000 | 4,726 | ||||
| 100 Thorndale Dr #309 San Rafael 94903 · Condo/Co-op | $215,000 | 1 | 1 | 674 | 1985 | 65 |
| 066 per Acre 110 Sunny Oaks Dr San Rafael 94903 | $249,000 | |||||
| 110 Sunny Oaks Dr San Rafael 94903 · Vacant Land | $249,000 | 1890 | ||||
| 141 Granlee Rd San Rafael 94903 · Vacant Land | $249,000 | 103 | ||||
| 758 per Acre 141 Granlee Rd San Rafael 94903 | $249,000 | |||||
| 0 Shoreline Hwy Marshall 94940 · Vacant Land | $249,900 | 34 | ||||
| 870 per Acre 0 Shoreline Hwy Unit 326076501 Marshall 94940 | $249,900 | 11,769 | ||||
| Shoreline Hwy Marshall 94940 · LOT | $249,900 | 0 | ||||
| 0 Vallejo Ave Inverness 94937 · Vacant Land | $250,000 | 70 | ||||
| 804 per Acre 0 Vallejo Ave Inverness 94937 | $250,000 | 29,851 | ||||
| Vallejo Ave Inverness 94937 · RealEstateListing/Product | $250,000 | |||||
| 241 Alder Rd Bolinas 94924 · RealEstateListing/Product | $255,000 | |||||
| 241-A Alder Rd Bolinas 94924 · RealEstateListing/Product | $255,000 | |||||
| 260 Merrydale Rd #14 San Rafael 94903 · Condo/Co-op | $275,000 | 2 | 1 | 850 | 1962 | 208 |
| 260 Merrydale Rd APT 14 San Rafael 94903 · CONDO | $275,000 | 2 | 1 | 850 | ||
| 260 Merrydale Rd Unit 14 San Rafael 94903 | $275,000 | 2 | 1 | 850 | ||
| 000 per Acre 208 Pacheco Ave Novato 94947 | $280,000 | |||||
| 10628010 Highway 1 Marshall 94940 · Vacant Land | $280,000 | 44 | ||||
| 208 Pacheco Ave Novato 94947 · Vacant Land | $280,000 | 84 | ||||
| 269 per Acre 10628010 Highway 1 Marshall 94940 | $280,000 | 11,769 | ||||
| 22 Fairfax St Apt E San Rafael 94901 · RealEstateListing/Product | $289,000 | 1 | 646 | |||
| 55 Yosemite Rd San Rafael 94903 · Mobile/Manufactured Home | $289,000 | 2 | 2 | 1,100 | 1978 | 5 |
| 0 W Robert Dr Inverness 94937 · Vacant Land | $299,000 | 774 | ||||
| 1540 Center Rd #381 Novato 94947 · Condo/Co-op | $299,000 | 1 | 1 | 661 | 1975 | 10 |
| 1540 Center Rd APT 381 Novato 94947 · CONDO | $299,000 | 1 | 1 | 661 | ||
| 1540 Center Rd Unit 381 Novato 94947 | $299,000 | 1 | 1 | 661 | ||
| 352 per Acre 0 W Robert Dr Inverness 94937 | $299,000 | 43,363 | ||||
| W Robert Dr Inverness 94937 · RealEstateListing/Product | $299,000 | |||||
| 600 Deer Valley Rd Apt 3E San Rafael 94903 · RealEstateListing/Product | $299,775 | 1 | 772 | |||
| 600 Deer Valley Rd Unit 3E San Rafael 94903 · Condo/Co-op | $299,775 | 1 | 1 | 772 | 1991 | 221 |
| 600 Deer Valley Road #3E San Rafael 94903 · CONDO | $299,775 | 1 | 1 | 772 | ||
| 0 Laurel Ave Other City 94973 · Vacant Land | $300,000 | 229 | ||||
| 000 per Acre 60 Clayton St San Rafael 94901 | $300,000 | 13,068 | ||||
| 396 per Acre 0 Laurel Ave Unit 326015043 Woodacre 94973 | $300,000 | 21,200 | ||||
| 59-60 Clayton St San Rafael 94901 · RealEstateListing/Product | $300,000 | |||||
| Laurel Ave Woodacre 94973 · RealEstateListing/Product | $300,000 | |||||
| 1056 Los Gamos Rd Apt G San Rafael 94903 · RealEstateListing/Product | $314,000 | 1 | 848 | |||
| 355 Grandview Ave Novato 94945 · Single Family Residential | $315,000 | 3 | 1 | 1,915 | 1935 | 231 |
| 313 San Sebastian Dr Novato 94949 | $319,000 | 3 | 3 | 1,590 | ||
| 313 San Sebastian Way Novato 94949 · Mobile/Manufactured Home | $319,000 | 3 | 3 | 1,590 | 1969 | 93 |
| 178 Marin Valley Dr Novato 94949 · RealEstateListing/Product | $329,000 | 2 | 1,040 | |||
| 715 Drake Ave Sausalito 94965 · Condo/Co-op | $344,500 | 2 | 1 | 936 | 1963 | 114 |
| 1 Meadow View Lane Woodacre 94973 · LOT | $350,000 | |||||
| 1 Meadow View Ln San Geronimo 94963 · Vacant Land | $350,000 | 346 | ||||
| 145 per Acre 1 Meadow View Ln San Geronimo 94963 | $350,000 | |||||
| 270 Channing Way #1 San Rafael 94903 · Condo/Co-op | $350,000 | 1 | 1 | 750 | 1989 | 99 |
| 270 Channing Way APT 1 San Rafael 94903 · CONDO | $350,000 | 1 | 1 | 750 | ||
| 270 Channing Way Unit 1 San Rafael 94903 | $350,000 | 1 | 1 | 750 | ||
| 783 per Acre 98 Sidney Ct San Rafael 94903 | $350,000 | 18,944 | ||||
| 98 Sidney Ct San Rafael 94903 · Vacant Land | $350,000 | 80 | ||||
| 938 Lea Dr San Rafael 94903 · Condo/Co-op | $365,000 | 1 | 1 | 680 | 1963 | 114 |
| 155 Canal St #7 San Rafael 94901 · Condo/Co-op | $375,000 | 2 | 1 | 958 | 1962 | 12 |
| 155 Canal St Apt 7 San Rafael 94901 · RealEstateListing/Product | $375,000 | 2 | 958 | |||
| 155 Canal St Unit 7 San Rafael 94901 | $375,000 | 2 | 1 | 958 | ||
| 400 Deer Valley Rd Apt 4H San Rafael 94903 · RealEstateListing/Product | $375,000 | 1 | 753 | |||
| 400 Deer Valley Rd Unit 4H San Rafael 94903 · Condo/Co-op | $375,000 | 1 | 1 | 753 | 1990 | 62 |
| 400 Deer Valley Road #4H San Rafael 94903 · CONDO | $375,000 | 1 | 1 | 753 | ||
| 514 per Acre 650 Tamalpais Ave Novato 94947 | $375,000 | 16,117 | ||||
| 650 Tamalpais Ave Novato 94947 · Vacant Land | $375,000 | 74 | ||||
| 152 Larkspur Plaza Dr Unit 152 Larkspur 94939 | $379,200 | 1 | 1 | 720 | ||
| 152 Larkspur Plaza Dr Larkspur 94939 · Condo/Co-op | $379,200 | 1 | 1 | 720 | 1973 | 136 |
| 12535 Sir Francis Drake Blvd Inverness 94937 · Vacant Land | $379,999 | 63 | ||||
| 608 per Acre 12535 Sir Francis Drake Blvd Inverness 94937 | $379,999 | |||||
| 1540 Center Rd #160 Novato 94947 · Condo/Co-op | $385,000 | 2 | 1 | 905 | 1975 | 33 |
| 1540 Center Rd Apt 160 Novato 94947 · RealEstateListing/Product | $385,000 | 2 | 905 | |||
| 1540 Center Rd Unit 160 Novato 94947 | $385,000 | 2 | 1 | 905 | ||
| 300 Deer Valley Rd Apt 2P San Rafael 94903 · RealEstateListing/Product | $390,000 | 1 | 772 | |||
| 300 Deer Valley Rd Unit 2P San Rafael 94903 · Condo/Co-op | $390,000 | 1 | 1 | 772 | 1991 | 33 |
| 300 Deer Valley Road #2P San Rafael 94903 · CONDO | $390,000 | 1 | 1 | 772 | ||
| 1056 Los Gamos Rd Apt E San Rafael 94903 · RealEstateListing/Product | $394,000 | 2 | 850 | |||
| 1056 Los Gamos Rd Unit E San Rafael 94903 · Condo/Co-op | $394,000 | 2 | 1 | 850 | 1960 | 68 |
| 1056 Los Gamos Road #E San Rafael 94903 · CONDO | $394,000 | 2 | 1 | 850 | ||
| 31 Red Rock Way San Rafael 94903 · Vacant Land | $395,000 | 146 | ||||
| 581 per Acre 31 Red Rock Way San Rafael 94903 | $395,000 | |||||
| 1540 Center Rd #388 Novato 94947 · Condo/Co-op | $399,000 | 2 | 1 | 980 | 1975 | 69 |
| 1540 Center Rd Apt 388 Novato 94947 · RealEstateListing/Product | $399,000 | 2 | 980 | |||
| 1540 Center Rd Unit 388 Novato 94947 | $399,000 | 2 | 1 | 980 | ||
| 183 Bahia Cir San Rafael 94901 · Condo/Co-op | $399,000 | 2 | 1 | 840 | 1972 | 114 |
| 246 per Acre 55 Mono Way Mill Valley 94941 | $399,000 | 10,288 | ||||
| 260 Merrydale Rd #5 San Rafael 94903 · Condo/Co-op | $399,000 | 2 | 1 | 850 | 1962 | 221 |
| 260 Merrydale Rd Apt 5 San Rafael 94903 · RealEstateListing/Product | $399,000 | 2 | 850 | |||
| 260 Merrydale Rd Unit 5 San Rafael 94903 | $399,000 | 2 | 1 | 850 | ||
| 530 Entrada Dr #202 Novato 94949 · Condo/Co-op | $399,000 | 1 | 1 | 878 | 2004 | 69 |
| 530 Entrada Dr Apt 202 Novato 94949 · RealEstateListing/Product | $399,000 | 1 | 878 | |||
| 530 Entrada Dr Unit 202 Novato 94949 | $399,000 | 1 | 1 | 878 | ||
| 55 Mono Way Mill Valley 94941 · Vacant Land | $399,000 | 115 | ||||
| 76 Monte Cimas Ave Mill Valley 94941 · Single Family Residential | $399,000 | 1 | 1 | 626 | 1926 | 159 |
| 81 Anchorage Rd Sausalito 94965 · Condo/Co-op | $399,000 | 1 | 1 | 794 | 1969 | 31 |
| 81 Scottsdale Way Novato 94947 · Condo/Co-op | $399,000 | 2 | 2 | 1,118 | 1979 | 98 |
| 526 Loleta Ln Novato 94947 · Condo/Co-op | $399,950 | 2 | 1 | 896 | 1974 | 131 |
| 8 Lakeview Ct Novato 94947 · Condo/Co-op | $415,000 | 2 | 1 | 1,020 | 1979 | 85 |
| 200 Deer Valley Rd Apt 2B San Rafael 94903 · RealEstateListing/Product | $419,000 | 1 | 872 | |||
| 200 Deer Valley Rd Unit 2B San Rafael 94903 · Condo/Co-op | $419,000 | 1 | 1.5 | 872 | 1991 | 137 |
| 200 Deer Valley Road #2B San Rafael 94903 · CONDO | $419,000 | 1 | 2 | 872 | ||
| 22 Fairfax St Apt B San Rafael 94901 · RealEstateListing/Product | $420,000 | 2 | 842 | |||
| 22 Fairfax St Unit B San Rafael 94901 · Condo/Co-op | $420,000 | 2 | 2 | 842 | 1963 | 93 |
| 10 E Laverne Ave Mill Valley 94941 · Vacant Land | $425,000 | 33 | ||||
| 372 Larkspur Plaza Dr Larkspur 94939 · Condo/Co-op | $425,000 | 1 | 1 | 725 | 1973 | 21 |
| 400 Deer Valley Rd Apt 3D San Rafael 94903 · RealEstateListing/Product | $425,000 | 1 | 872 | |||
| 400 Deer Valley Rd Unit 3D San Rafael 94903 · Condo/Co-op | $425,000 | 1 | 1.5 | 872 | 1991 | 210 |
| 400 Deer Valley Road #3D San Rafael 94903 · CONDO | $425,000 | 1 | 2 | 872 | ||
| 907 per Acre 10 E Laverne Ave Mill Valley 94941 | $425,000 | 16,740 | ||||
| 1540 Center Rd #270 Novato 94947 · Condo/Co-op | $427,200 | 2 | 1 | 980 | 1975 | 54 |
| 1540 Center Rd APT 270 Novato 94947 · CONDO | $427,200 | 2 | 1 | 980 | ||
| 1540 Center Rd Unit 270 Novato 94947 | $427,200 | 2 | 1 | 980 | ||
| 1548 Center Rd #23 Novato 94947 · Condo/Co-op | $429,000 | 2 | 1.5 | 948 | 1975 | 3 |
| 1548 Center Rd Apt 23 Novato 94947 · RealEstateListing/Product | $429,000 | 2 | 948 | |||
| 1548 Center Rd Unit 23 Novato 94947 | $429,000 | 2 | 1.5 | 948 | ||
| 2 Lakeview Ct Unit 35 Novato 94947 | $429,999 | 2 | 1 | 1,020 | ||
| 2 Lakeview Ct Novato 94947 · Condo/Co-op | $429,999 | 2 | 1 | 1,020 | 1979 | 21 |
| 1552 Center Rd Apt 50 Novato 94947 · RealEstateListing/Product | $430,000 | 2 | 973 | |||
| 34 Lassen Ln Novato 94947 · Condo/Co-op | $435,000 | 2 | 1 | 861 | 1972 | 17 |
| 12 Lakeview Ct Unit 34 Novato 94947 | $439,000 | 2 | 2 | 1,040 | ||
| 12 Lakeview Ct Novato 94947 · Condo/Co-op | $439,000 | 2 | 2 | 1,040 | 1979 | 153 |
| 0 John St Tomales 94971 · Vacant Land | $445,000 | 255 | ||||
| 148 per Acre 0 John St Tomales 94971 | $445,000 | 11,761 | ||||
| John St Tomales 94971 · RealEstateListing/Product | $445,000 | |||||
| 269 Marin Valley Dr Novato 94949 · Condo/Co-op | $449,000 | 2 | 1.5 | 912 | 1978 | 52 |
| 0 Douglas Dr Inverness 94937 · Vacant Land | $450,000 | 504 | ||||
| 14 Scottsdale Way Novato 94947 · Condo/Co-op | $450,000 | 2 | 2 | 1,118 | 1979 | 215 |
| 545 per Acre 0 Douglas Dr Inverness 94937 | $450,000 | |||||
| Douglas Dr Inverness 94937 · RealEstateListing/Product | $450,000 | |||||
| 116 Stanford Way Unit 24 Sausalito 94965 | $459,000 | 1 | 1 | 615 | ||
| 116 Stanford Way Sausalito 94965 · Condo/Co-op | $459,000 | 1 | 1 | 615 | 1981 | 5 |
| 318 Larkspur Plaza Dr Unit 318 Larkspur 94939 | $459,500 | 2 | 2 | 957 | ||
| 318 Larkspur Plaza Dr Larkspur 94939 · Condo/Co-op | $459,500 | 2 | 2 | 957 | 1973 | 139 |
| 1579 Lincoln Ave #103 San Rafael 94901 · Condo/Co-op | $460,000 | 1 | 1 | 738 | 1973 | 152 |
| 1579 Lincoln Ave Apt 103 San Rafael 94901 · RealEstateListing/Product | $460,000 | 1 | 738 | |||
| 1579 Lincoln Ave Unit 103 San Rafael 94901 | $460,000 | 1 | 1 | 738 | ||
| 55 Hector Ln W Novato 94949 · Condo/Co-op | $475,000 | 2 | 1 | 900 | 1986 | 33 |
| 55 Hector Ln Novato 94949 | $475,000 | 2 | 1 | 900 | ||
| 100 Thorndale Dr Apt 148 San Rafael 94903 · RealEstateListing/Product | $485,000 | 2 | 1,120 | |||
| 1649 Novato Blvd #12 Novato 94947 · Condo/Co-op | $485,000 | 2 | 1 | 866 | 1979 | 12 |
| 1649 Novato Blvd Apt 12 Novato 94947 · RealEstateListing/Product | $485,000 | 2 | 866 | |||
| 1649 Novato Blvd Unit 12 Novato 94947 | $485,000 | 2 | 1 | 866 | ||
| 377 Silvio Ln Novato 94947 · Condo/Co-op | $489,000 | 2 | 1 | 990 | 1977 | 52 |
| 38 Little Creek Ln Novato 94945 · Condo/Co-op | $490,000 | 2 | 1 | 785 | 1990 | 24 |
| 0 Cliff Rd Bolinas 94924 · Vacant Land | $495,000 | 40 | ||||
| 1579 Lincoln Ave #312 San Rafael 94901 · Condo/Co-op | $495,000 | 1 | 1 | 754 | 1973 | 33 |
| 1579 Lincoln Ave APT 312 San Rafael 94901 · CONDO | $495,000 | 1 | 1 | 754 | ||
| 1579 Lincoln Ave Unit 312 San Rafael 94901 | $495,000 | 1 | 1 | 754 | ||
| 376 Glacier Way San Rafael 94903 · Mobile/Manufactured Home | $495,000 | 3 | 2 | 1,620 | 2014 | 62 |
| 939 per Acre 0 Cliff Rd Unit 326071809 San Rafael 94924 | $495,000 | 6,817 | ||||
| Cliff Rd Bolinas 94924 · RealEstateListing/Product | $495,000 | |||||
| 100 Marin Center Dr #28 San Rafael 94903 · Condo/Co-op | $498,000 | 2 | 1.5 | 1,112 | 1974 | 40 |
| 100 Marin Center Dr Apt 28 San Rafael 94903 · RealEstateListing/Product | $498,000 | 2 | 1,112 | |||
| 100 Marin Center Dr Unit 28 San Rafael 94903 | $498,000 | 2 | 1.5 | 1,112 | ||
| 0 Shoreline Hwy Mill Valley 94941 · Vacant Land | $498,888 | 403 | ||||
| 049 per Acre 0 Shoreline Hwy Mill Valley 94941 | $498,888 | 10,362 | ||||
| Shoreline Hwy Mill Valley 94941 · RealEstateListing/Product | $498,888 | |||||
| 0 Vista Ave Forest Knolls 94933 · Vacant Land | $499,000 | 199 | ||||
| 1 Silver Oaks Ct San Rafael 94903 · Vacant Land | $499,000 | 1 | ||||
| 10 Professional Center Pkwy #14 San Rafael 94903 · Condo/Co-op | $499,000 | 2 | 1.5 | 1,107 | 1971 | 38 |
| 10 Professional Center Pkwy Apt 14 San Rafael 94903 · RealEstateListing/Product | $499,000 | 2 | 1,107 | |||
| 10 Professional Center Pkwy Unit 14 San Rafael 94903 | $499,000 | 2 | 1.5 | 1,107 | ||
| 254 Headlands Ct Sausalito 94965 · Condo/Co-op | $499,000 | 1 | 1 | 825 | 1981 | 93 |
| 271 per Acre 0 Vista Ave Unit 326025827 Lagunitas-Forest Knolls 94933 | $499,000 | |||||
| 290 per Acre 1 Silver Oaks Ct San Rafael 94903 | $499,000 | |||||
| 776 per Acre 9 Meadow View Ln San Geronimo 94963 | $499,000 | |||||
| 88 Forest Ln San Rafael 94903 · Condo/Co-op | $499,000 | 2 | 2 | 984 | 1963 | 95 |
| 9 Meadow View Ln San Geronimo 94963 · Vacant Land | $499,000 | 89 | ||||
| Vista Ave Forest Knolls 94933 · RealEstateListing/Product | $499,000 | |||||
| 11 Gilmartin Dr Tiburon 94920 · LOT | $500,000 | 0 | ||||
| 384 Pine Hill Rd #14 Mill Valley 94941 · Condo/Co-op | $517,000 | 1 | 1 | 550 | 1974 | 63 |
| 384 Pine Hill Rd Apt 14 Mill Valley 94941 · RealEstateListing/Product | $517,000 | 1 | 550 | |||
| 384 Pine Hill Rd Unit 14 Mill Valley 94941 | $517,000 | 1 | 1 | 550 | ||
| 161 Lower Via Casitas Greenbrae 94904 · Condo/Co-op | $529,000 | 2 | 1 | 921 | 1962 | 88 |
| 54 Surrey Ln Unit 176 San Rafael 94903 | $535,000 | 2 | 2 | 984 | ||
| 54 Surrey Ln San Rafael 94903 · Condo/Co-op | $535,000 | 2 | 2 | 984 | 1963 | 61 |
| 1072 Los Gamos Rd Apt E San Rafael 94903 · RealEstateListing/Product | $539,000 | 3 | 1,400 | |||
| 1072 Los Gamos Rd Unit E San Rafael 94903 · Condo/Co-op | $539,000 | 3 | 1.5 | 1,400 | 1960 | 28 |
| 1072 Los Gamos Road #E San Rafael 94903 · CONDO | $539,000 | 3 | 2 | 1,400 | ||
| 4 Point San Pedro Rd #4 San Rafael 94901 · Condo/Co-op | $539,000 | 2 | 2 | 1,250 | 1958 | 398 |
| 4 Point San Pedro Rd Apt 4 San Rafael 94901 · RealEstateListing/Product | $539,000 | 2 | 1,250 | |||
| 4 Point San Pedro Rd Unit 4 San Rafael 94901 | $539,000 | 2 | 2 | 1,250 | ||
| 25 Oliva Dr #F Novato 94947 · CONDO | $540,000 | 3 | 2 | 952 | ||
| 110 Oliva Court #F Novato 94947 · CONDO | $545,000 | 3 | 2 | 952 | ||
| 110 Oliva Ct Unit F Novato 94947 · Condo/Co-op | $545,000 | 3 | 1.5 | 952 | 1971 | 3 |
| 21 Prairie Falcon Dr Novato 94949 · Townhouse | $549,000 | 2 | 1.5 | 1,080 | 1979 | 27 |
| 320 Via Casitas #111 Greenbrae 94904 · Condo/Co-op | $549,000 | 2 | 2 | 1,071 | 1960 | 61 |
| 320 Via Casitas Apt 111 Greenbrae 94904 · RealEstateListing/Product | $549,000 | 2 | 1,071 | |||
| 320 Via Casitas Unit 111 Greenbrae 94904 | $549,000 | 2 | 2 | 1,071 | ||
| 116 Posada Del Sol Unit 9 Novato 94949 | $549,950 | 2 | 2 | 1,128 | ||
| 116 Posada Del Sol Novato 94949 · Condo/Co-op | $549,950 | 2 | 2 | 1,128 | 1985 | 26 |
| 490 Canal St #9 San Rafael 94901 · Condo/Co-op | $550,000 | 2 | 2 | 1,008 | 1975 | 117 |
| 490 Canal St Apt 9 San Rafael 94901 · RealEstateListing/Product | $550,000 | 2 | 1,008 | |||
| 490 Canal St Unit 9 San Rafael 94901 | $550,000 | 2 | 2 | 1,008 | ||
| 101 Quail Ct Unit 1 Novato 94949 | $569,000 | 2 | 2 | 1,057 | ||
| 101 Quail Ct Novato 94949 · Condo/Co-op | $569,000 | 2 | 2 | 1,057 | 1987 | 6 |
| 1263 Valley Oak Ct Apt D Novato 94947 · RealEstateListing/Product | $570,000 | 3 | 1,320 | |||
| 100 Thorndale Dr Apt 350 San Rafael 94903 · RealEstateListing/Product | $575,000 | 2 | 1,120 | |||
| 505 Larkspur Plaza Dr Unit 3A Larkspur 94939 · Condo/Co-op | $575,000 | 2 | 1 | 815 | 1973 | 60 |
| 505 Larkspur Plaza Drive #3A Larkspur 94939 · CONDO | $575,000 | 2 | 1 | 815 | ||
| 71 Roundtree Blvd San Rafael 94903 · Townhouse | $575,000 | 2 | 1.5 | 949 | 1970 | 12 |
| 1579 Lincoln Ave #310 San Rafael 94901 · Condo/Co-op | $579,000 | 2 | 1.5 | 1,010 | 1973 | 96 |
| 1579 Lincoln Ave APT 310 San Rafael 94901 · CONDO | $579,000 | 2 | 2 | 1,010 | ||
| 1579 Lincoln Ave Unit 310 San Rafael 94901 | $579,000 | 2 | 1.5 | 1,010 | ||
| 261 Redhawk Rd Unit 153 Novato 94949 | $585,000 | 2 | 2.5 | 1,380 | ||
| 261 Redhawk Rd Novato 94949 · Condo/Co-op | $585,000 | 2 | 2.5 | 1,380 | 1990 | 43 |
| 282 Sandpiper Ct Novato 94949 · Condo/Co-op | $589,000 | 2 | 2 | 988 | 1987 | 34 |
| 52 Cinnamon Teal Ln Novato 94949 · Townhouse | $595,000 | 2 | 1.5 | 1,080 | 1979 | 51 |
| (undisclosed Address) Mill Valley 94941 · SINGLE_FAMILY | $599,000 | 1 | 1 | 368 | ||
| 0 Meadowsweet Dr Corte Madera 94925 · Vacant Land | $599,000 | 837 | ||||
| 12 Madrid Ct Unit 11 Novato 94949 | $599,000 | 3 | 2.5 | 1,588 | ||
| 12 Madrid Ct Novato 94949 · Townhouse | $599,000 | 3 | 2.5 | 1,588 | 1987 | 55 |
| 189 Escallonia Dr Novato 94945 · Townhouse | $599,000 | 3 | 2.5 | 1,612 | 1979 | 96 |
| 233 per Acre 815 Meadowsweet Dr Corte Madera 94925 | $599,000 | 23,544 | ||||
| 461 per Acre 0 Meadowsweet Dr Corte Madera 94925 | $599,000 | 34,447 | ||||
| 815 Meadowsweet Dr Corte Madera 94925 · Vacant Land | $599,000 | 280 | ||||
| Meadowsweet Dr Corte Madera 94925 · RealEstateListing/Product | $599,000 | |||||
| 29 Red Rock Way San Rafael 94903 · Vacant Land | $599,990 | 418 | ||||
| 678 per Acre 29 Red Rock Way San Rafael 94903 | $599,990 | |||||
| 844 Reichert Ave #11 Novato 94945 · Condo/Co-op | $610,000 | 2 | 1.5 | 1,348 | 1978 | 10 |
| 844 Reichert Ave Apt 11 Novato 94945 · RealEstateListing/Product | $610,000 | 2 | 1,348 | |||
| 844 Reichert Ave Unit 11 Novato 94945 | $610,000 | 2 | 1.5 | 1,348 | ||
| 301 North Ave Unit 107 San Rafael 94903 · RealEstateListing/Product | $620,000 | 2 | 954 | |||
| 628 Via Casitas Kentfield 94904 · Condo/Co-op | $620,000 | 2 | 2 | 954 | 1974 | 18 |
| 2033 Hawthorne Ter Novato 94945 · Townhouse | $637,000 | 2 | 1.5 | 1,188 | 1979 | 96 |
| 278 Larkspur Plaza Dr Larkspur 94939 · Condo/Co-op | $639,000 | 2 | 2 | 962 | 1973 | 12 |
| Alameda Del Prado Novato 94949 · RealEstateListing/Product | $639,000 | |||||
| 105 3rd St #4 Sausalito 94965 · Single Family Residential | $649,000 | 1 | 1 | 475 | 144 | |
| 105 3rd St APT 4 Sausalito 94965 · SINGLE_FAMILY | $649,000 | 1 | 1 | 475 | ||
| 105 3rd St Unit 4 Sausalito 94965 | $649,000 | 1 | 1 | 475 | ||
| 110 Redhawk Rd Novato 94949 · Condo/Co-op | $650,000 | 3 | 2.5 | 1,731 | 1990 | 62 |
| 4 White Way Muir Beach 94965 · Vacant Land | $650,000 | 153 | ||||
| 7 Josefa Ct Novato 94949 · Townhouse | $650,000 | 3 | 1.5 | 1,312 | 1974 | 7 |
