95 Caribe Isle, Novato
$729,000
- Beds
- 2
- Baths
- 1.5
- Square feet
- 1,342
- Lot (sqft)
- 1,551
- Year built
- 1,965
- Days on market
- 41
- Per sqft
- $543
95 Caribe Isle, Novato 94949: Condo/Co-op for sale at $729,000, 2 bd · 1.5 ba · 1,342 sqft, built 1965. Listed by BAREIS.
See the listing, photos and tour on Redfin →
Where
Facts
| Address | 95 Caribe Isle, Novato 94949 |
|---|---|
| Type | Condo/Co-op |
| Status | Active |
| Neighborhood | Novato |
| Listed by | BAREIS |
| MLS # | 326074352 |
| HOA / month | $905 |
| First seen by this site | 2026-10-12 |
| Last read | 2026-10-12 19:39 UTC |
History on this site
| When | Price | Status |
|---|---|---|
| 2026-10-12 | $729,000 | Active |
The place it sits on
| Parcel (APN) | 157-231-29 |
|---|---|
| Zoning | Undesignated (Novato) |
| School district | Novato Unified School District |
| Census block 2020 | 778 people, 366 housing units |
| Nearest schools | Novato Charter (K-8) 2790 m; Loma Verde Elementary (K-5) 2888 m; Hamilton Meadow Park (K-8) 2935 m |
| County hazard layers here | Landslide; Flood Control Districts; Liquefaction; Sea Level Rise – 5 feet; Sea Level Rise – 5 feet with storm surge; MARIN HYDROLOGY FLOOD RAINFALL DEPTH 10YR 100YR |
the county GIS layers and census blocks loaded in atlas.atom (Marin County GIS, Overture, Census 2020).
Every site that lists it
| Site | Price | Site's own estimate | Agent / brokerage |
|---|---|---|---|
| Redfin | $729,000 | BAREIS | |
| Homes.com | $729,000 | ||
| Zillow | $729,000 | $714,400 | Compass |
| Realtor.com | $729,000 |
Where this fact comes from
Redfin public download (stingray/api/gis-csv). This page is the node home:95-caribe-isle-novato-94949 of the graph: part of Novato and of Marin homes. JSON: /homes/95-caribe-isle-novato-94949.json. Price, size and taxes can change; the listing broker has the final word.