101 Quail Ct, Novato
$569,000
- Beds
- 2
- Baths
- 2
- Square feet
- 1,057
- Lot (sqft)
- 1,037
- Year built
- 1,987
- Days on market
- 6
- Per sqft
- $538
101 Quail Ct, Novato 94949: Condo/Co-op for sale at $569,000, 2 bd · 2 ba · 1,057 sqft, built 1987. Listed by BAREIS.
See the listing, photos and tour on Redfin →
Where
Facts
| Address | 101 Quail Ct, Novato 94949 |
|---|---|
| Type | Condo/Co-op |
| Status | Active |
| Neighborhood | Quail Hollow Meadows |
| Listed by | BAREIS |
| MLS # | 326084364 |
| HOA / month | $834 |
| First seen by this site | 2026-10-12 |
| Last read | 2026-10-12 19:39 UTC |
History on this site
| When | Price | Status |
|---|---|---|
| 2026-10-12 | $569,000 | Active |
The place it sits on
| Parcel (APN) | 160-750-01 |
|---|---|
| Zoning | PD (Novato) |
| School district | Novato Unified School District |
| Census block 2020 | 313 people, 193 housing units |
| Nearest schools | Mary E. Silveira Elementary (K-5) 946 m; Hamilton Meadow Park (K-8) 1463 m; Caulbridge School (K-8, private) 1539 m; Miller Creek Middle (6-8) 1811 m |
| County hazard layers here | Landslide; Liquefaction; Flood Control Districts; MARIN HYDROLOGY FLOOD RAINFALL DEPTH 10YR 100YR |
the county GIS layers and census blocks loaded in atlas.atom (Marin County GIS, Overture, Census 2020).
Every site that lists it
| Site | Price | Site's own estimate | Agent / brokerage |
|---|---|---|---|
| Redfin | $569,000 | BAREIS | |
| Zillow | $569,000 | $564,600 | Marin's Finest |
| Realtor.com | $569,000 |
Where this fact comes from
Redfin public download (stingray/api/gis-csv). This page is the node home:101-quail-ct-novato-94949 of the graph: part of Novato and of Marin homes. JSON: /homes/101-quail-ct-novato-94949.json. Price, size and taxes can change; the listing broker has the final word.