389 Ocean Pkwy, Bolinas
$99,000
- Lot (sqft)
- 14,000
- Days on market
- 155
389 Ocean Pkwy, Bolinas 94924: Vacant Land for sale at $99,000. Listed by BAREIS.
See the listing, photos and tour on Redfin →
Where
Facts
| Address | 389 Ocean Pkwy, Bolinas 94924 |
|---|---|
| Type | Vacant Land |
| Status | Active |
| Neighborhood | Bolinas |
| Listed by | BAREIS |
| MLS # | 326035180 |
| First seen by this site | 2026-10-12 |
| Last read | 2026-10-12 19:39 UTC |
History on this site
| When | Price | Status |
|---|---|---|
| 2026-10-12 | $99,000 | Active |
The place it sits on
| Parcel (APN) | 190-181-18 |
|---|---|
| Zoning | C-RA-B2 (Unincorporated Marin County) |
| School district | Tamalpais Union High School District; Bolinas-Stinson Union Elementary School District |
| Census block 2020 | 384 people, 278 housing units |
| Nearest schools | Bolinas-Stinson Elementary (K-8) 2531 m |
| County hazard layers here | State Responsibility Area Fire; Fire Hazard Severity Zones; MARIN HYDROLOGY FLOOD RAINFALL DEPTH 10YR 100YR; Liquefaction; Flood Control Districts; Landslide |
the county GIS layers and census blocks loaded in atlas.atom (Marin County GIS, Overture, Census 2020).
Every site that lists it
| Site | Price | Site's own estimate | Agent / brokerage |
|---|---|---|---|
| Redfin | $99,000 | BAREIS | |
| Zillow | $99,000 | Coldwell Banker Realty | |
| Realtor.com | $99,000 |
Where this fact comes from
Redfin public download (stingray/api/gis-csv). This page is the node home:389-ocean-pkwy-bolinas-94924 of the graph: part of Bolinas and of Marin homes. JSON: /homes/389-ocean-pkwy-bolinas-94924.json. Price, size and taxes can change; the listing broker has the final word.