2 Lakeview Ct, Novato
$429,999
- Beds
- 2
- Baths
- 1
- Square feet
- 1,020
- Lot (sqft)
- 1,024
- Year built
- 1,979
- Days on market
- 21
- Per sqft
- $422
2 Lakeview Ct, Novato 94947: Condo/Co-op for sale at $429,999, 2 bd · 1 ba · 1,020 sqft, built 1979. Listed by bridgeMLS, Bay East AOR, or Contra Costa AOR.
See the listing, photos and tour on Redfin →
Where
Facts
| Address | 2 Lakeview Ct, Novato 94947 |
|---|---|
| Type | Condo/Co-op |
| Status | Active |
| Neighborhood | Not Listed |
| Listed by | bridgeMLS, Bay East AOR, or Contra Costa AOR |
| MLS # | 41149000 |
| HOA / month | $691 |
| First seen by this site | 2026-10-12 |
| Last read | 2026-10-12 19:39 UTC |
History on this site
| When | Price | Status |
|---|---|---|
| 2026-10-12 | $429,999 | Active |
The place it sits on
| Parcel (APN) | 152-360-03 |
|---|---|
| Zoning | PD (Novato) |
| School district | Novato Unified School District |
| Census block 2020 | 717 people, 274 housing units |
| Nearest schools | Lynwood Elementary (K-5) 416 m; Marin Christian Academy (K-8, private) 521 m; Good Shepherd Lutheran School (K-8, private) 788 m; North Bay Christian Academy (9-12, private) 887 m |
| County hazard layers here | MARIN HYDROLOGY FLOOD RAINFALL DEPTH 10YR 100YR; Landslide; Liquefaction; Flood Control Districts |
the county GIS layers and census blocks loaded in atlas.atom (Marin County GIS, Overture, Census 2020).
Every site that lists it
| Site | Price | Site's own estimate | Agent / brokerage |
|---|---|---|---|
| Redfin | $429,999 | bridgeMLS, Bay East AOR, or Contra Costa AOR | |
| Zillow | $429,999 | ||
| Realtor.com | $429,999 |
Where this fact comes from
Redfin public download (stingray/api/gis-csv). This page is the node home:2-lakeview-ct-novato-94947 of the graph: part of Novato and of Marin homes. JSON: /homes/2-lakeview-ct-novato-94947.json. Price, size and taxes can change; the listing broker has the final word.