105 3rd St #4, Sausalito
$649,000
- Beds
- 1
- Baths
- 1
- Square feet
- 475
- Lot (sqft)
- 3,615
- Days on market
- 144
- Per sqft
- $1366
105 3rd St #4, Sausalito 94965: Single Family Residential for sale at $649,000, 1 bd · 1 ba · 475 sqft. Listed by San Francisco MLS.
See the listing, photos and tour on Redfin →
Where
Facts
| Address | 105 3rd St #4, Sausalito 94965 |
|---|---|
| Type | Single Family Residential |
| Status | Active |
| Neighborhood | Sausalito |
| Listed by | San Francisco MLS |
| MLS # | 326044557 |
| HOA / month | $300 |
| First seen by this site | 2026-10-12 |
| Last read | 2026-10-12 19:39 UTC |
History on this site
| When | Price | Status |
|---|---|---|
| 2026-10-12 | $649,000 | Active |
The place it sits on
| Parcel (APN) | 065-264-06 |
|---|---|
| Zoning | R-2-2.5 (Sausalito) |
| School district | Tamalpais Union High School District; Sausalito Elementary School District |
| Census block 2020 | 43 people, 29 housing units |
| Nearest schools | Willow Creek Academy Charter (K-8) 2492 m; Lycee Francais de San Francisco (Sausalito) (K-5, private) 3029 m; The New Village School (K-12, private) 3143 m; Women Helping All People Scholastic Academy (2-8, private) 3282 m |
| County hazard layers here | Liquefaction; Flood Control Districts; Landslide; MARIN HYDROLOGY FLOOD RAINFALL DEPTH 10YR 100YR |
the county GIS layers and census blocks loaded in atlas.atom (Marin County GIS, Overture, Census 2020).
Where this fact comes from
Redfin public download (stingray/api/gis-csv). This page is the node home:105-3rd-st-4-sausalito-94965 of the graph: part of Sausalito and of Marin homes. JSON: /homes/105-3rd-st-4-sausalito-94965.json. Price, size and taxes can change; the listing broker has the final word.