1041 3rd St, Novato
$1,500,000
- Beds
- 8
- Baths
- 4
- Square feet
- 4,000
- Lot (sqft)
- 7,501
- Year built
- 1,968
- Days on market
- 33
- Per sqft
- $375
1041 3rd St, Novato 94945: Multi-Family (2-4 Unit) for sale at $1,500,000, 8 bd · 4 ba · 4,000 sqft, built 1968. Listed by BAREIS.
See the listing, photos and tour on Redfin →
Where
Facts
| Address | 1041 3rd St, Novato 94945 |
|---|---|
| Type | Multi-Family (2-4 Unit) |
| Status | Active |
| Neighborhood | Novato |
| Listed by | BAREIS |
| MLS # | 326076896 |
| First seen by this site | 2026-10-12 |
| Last read | 2026-10-12 19:39 UTC |
History on this site
| When | Price | Status |
|---|---|---|
| 2026-10-12 | $1,500,000 | Active |
The place it sits on
| Parcel (APN) | 141-261-34 |
|---|---|
| Zoning | R10-4.5 (Novato) |
| School district | Novato Unified School District |
| Census block 2020 | 68 people, 30 housing units |
| Nearest schools | Our Lady of Loretto (K-8, private) 884 m; Lu Sutton Elementary (K-5) 1166 m; Marin Oaks High (9-12) 1354 m; Nova Education Center (K-12) 1354 m |
| County hazard layers here | Landslide; MARIN HYDROLOGY FLOOD RAINFALL DEPTH 10YR 100YR; Liquefaction; Flood Control Districts |
the county GIS layers and census blocks loaded in atlas.atom (Marin County GIS, Overture, Census 2020).
Every site that lists it
| Site | Price | Site's own estimate | Agent / brokerage |
|---|---|---|---|
| Redfin | $1,500,000 | BAREIS | |
| Homes.com | $1,500,000 | ||
| Zillow | $1,500,000 | Norcal Commercial | |
| Realtor.com | $1,500,000 |
Where this fact comes from
Redfin public download (stingray/api/gis-csv). This page is the node home:1041-3rd-st-novato-94945 of the graph: part of Novato and of Marin homes. JSON: /homes/1041-3rd-st-novato-94945.json. Price, size and taxes can change; the listing broker has the final word.