12 Arana Cir, Sausalito
$1,600,000
- Beds
- 3
- Baths
- 3
- Square feet
- 1,920
- Lot (sqft)
- 4,299
- Year built
- 1,970
- Days on market
- 19
- Per sqft
- $833
12 Arana Cir, Sausalito 94965: Townhouse for sale at $1,600,000, 3 bd · 3 ba · 1,920 sqft, built 1970. Listed by Compass International Holdings.
See the listing, photos and tour on Redfin →
Where
Facts
| Address | 12 Arana Cir, Sausalito 94965 |
|---|---|
| Type | Townhouse |
| Status | Pre On-Market |
| Neighborhood | Nevada Street Valley |
| Listed by | Compass International Holdings |
| MLS # | 2195294059699203761 |
| First seen by this site | 2026-10-12 |
| Last read | 2026-10-12 19:39 UTC |
History on this site
| When | Price | Status |
|---|---|---|
| 2026-10-12 | $1,600,000 | Pre On-Market |
The place it sits on
| Parcel (APN) | 064-335-18 |
|---|---|
| Zoning | R-2-5 (Sausalito) |
| School district | Tamalpais Union High School District; Sausalito Elementary School District |
| Census block 2020 | 374 people, 245 housing units |
| Nearest schools | Willow Creek Academy Charter (K-8) 169 m; Lycee Francais de San Francisco (Sausalito) (K-5, private) 746 m; The New Village School (K-12, private) 932 m; Women Helping All People Scholastic Academy (2-8, private) 950 m |
| County hazard layers here | MARIN HYDROLOGY FLOOD RAINFALL DEPTH 10YR 100YR; Liquefaction; Flood Control Districts; Landslide |
the county GIS layers and census blocks loaded in atlas.atom (Marin County GIS, Overture, Census 2020).
Where this fact comes from
Redfin public download (stingray/api/gis-csv). This page is the node home:12-arana-cir-sausalito-94965 of the graph: part of Sausalito and of Marin homes. JSON: /homes/12-arana-cir-sausalito-94965.json. Price, size and taxes can change; the listing broker has the final word.