1627 Hill Rd, Novato
$1,339,000
- Beds
- 4
- Baths
- 2.5
- Square feet
- 2,604
- Lot (sqft)
- 5,384
- Year built
- 2,013
- Days on market
- 56
- Per sqft
- $514
1627 Hill Rd, Novato 94947: Single Family Residential for sale at $1,339,000, 4 bd · 2.5 ba · 2,604 sqft, built 2013. Listed by BAREIS.
See the listing, photos and tour on Redfin →
Where
Facts
| Address | 1627 Hill Rd, Novato 94947 |
|---|---|
| Type | Single Family Residential |
| Status | Active |
| Neighborhood | Novato |
| Listed by | BAREIS |
| MLS # | 326069374 |
| HOA / month | $345 |
| First seen by this site | 2026-10-12 |
| Last read | 2026-10-12 19:39 UTC |
History on this site
| When | Price | Status |
|---|---|---|
| 2026-10-12 | $1,339,000 | Active |
The place it sits on
| Parcel (APN) | 140-341-23 |
|---|---|
| Zoning | PD (Novato) |
| School district | Novato Unified School District |
| Census block 2020 | 37 people, 6 housing units |
| Nearest schools | Novato Adult Education Center (Adult) 352 m; Nova Education Center (K-12) 352 m; Marin Oaks High (9-12) 352 m; Novato Early Intervention (P) 851 m |
| County hazard layers here | Liquefaction; Flood Control Districts; MARIN HYDROLOGY FLOOD RAINFALL DEPTH 10YR 100YR; Landslide |
the county GIS layers and census blocks loaded in atlas.atom (Marin County GIS, Overture, Census 2020).
Every site that lists it
| Site | Price | Site's own estimate | Agent / brokerage |
|---|---|---|---|
| Redfin | $1,339,000 | BAREIS | |
| Homes.com | $1,339,000 | ||
| Zillow | $1,339,000 | $1,317,400 | Compass |
| Realtor.com | $1,339,000 |
Where this fact comes from
Redfin public download (stingray/api/gis-csv). This page is the node home:1627-hill-rd-novato-94947 of the graph: part of Novato and of Marin homes. JSON: /homes/1627-hill-rd-novato-94947.json. Price, size and taxes can change; the listing broker has the final word.