180 Apollo Ct, Novato
$1,600,000
- Beds
- 6
- Baths
- 3.5
- Square feet
- 2,980
- Lot (sqft)
- 10,498
- Year built
- 1,971
- Days on market
- 62
- Per sqft
- $537
180 Apollo Ct, Novato 94947: Single Family Residential for sale at $1,600,000, 6 bd · 3.5 ba · 2,980 sqft, built 1971. Listed by BAREIS.
See the listing, photos and tour on Redfin →
Where
Facts
| Address | 180 Apollo Ct, Novato 94947 |
|---|---|
| Type | Single Family Residential |
| Status | Active |
| Neighborhood | Novato |
| Listed by | BAREIS |
| MLS # | 326067613 |
| First seen by this site | 2026-10-12 |
| Last read | 2026-10-12 19:39 UTC |
History on this site
| When | Price | Status |
|---|---|---|
| 2026-10-12 | $1,600,000 | Active |
The place it sits on
| Parcel (APN) | 132-211-23 |
|---|---|
| Zoning | R1-10 (Novato) |
| School district | Novato Unified School District |
| Census block 2020 | 399 people, 167 housing units |
| Nearest schools | Sinaloa Middle (6-8) 643 m; Pleasant Valley Elementary (K-5) 950 m; Hummingbirds Nest Collaborative (K-1, private) 1196 m; San Ramon Elementary (K-5) 1213 m |
| County hazard layers here | MARIN HYDROLOGY FLOOD RAINFALL DEPTH 10YR 100YR; Landslide; Liquefaction; Flood Control Districts |
the county GIS layers and census blocks loaded in atlas.atom (Marin County GIS, Overture, Census 2020).
Every site that lists it
| Site | Price | Site's own estimate | Agent / brokerage |
|---|---|---|---|
| Redfin | $1,600,000 | BAREIS | |
| Homes.com | $1,600,000 | ||
| Zillow | $1,600,000 | David Grant Kenyon | |
| Realtor.com | $1,600,000 |
Where this fact comes from
Redfin public download (stingray/api/gis-csv). This page is the node home:180-apollo-ct-novato-94947 of the graph: part of Novato and of Marin homes. JSON: /homes/180-apollo-ct-novato-94947.json. Price, size and taxes can change; the listing broker has the final word.