2595 Center Rd, Novato
$899,000
- Beds
- 3
- Baths
- 2
- Square feet
- 1,160
- Lot (sqft)
- 7,684
- Year built
- 1,965
- Days on market
- 20
- Per sqft
- $775
2595 Center Rd, Novato 94947: Single Family Residential for sale at $899,000, 3 bd · 2 ba · 1,160 sqft, built 1965. Listed by BAREIS.
See the listing, photos and tour on Redfin →
Where
Facts
| Address | 2595 Center Rd, Novato 94947 |
|---|---|
| Type | Single Family Residential |
| Status | Active |
| Neighborhood | Pleasant Valley |
| Listed by | BAREIS |
| MLS # | 326080934 |
| First seen by this site | 2026-10-12 |
| Last read | 2026-10-12 19:39 UTC |
History on this site
| When | Price | Status |
|---|---|---|
| 2026-10-12 | $899,000 | Active |
The place it sits on
| Parcel (APN) | 125-245-04 |
|---|---|
| Zoning | R1 (Unincorporated Marin County) |
| School district | Novato Unified School District |
| Census block 2020 | 523 people, 208 housing units |
| Nearest schools | Pleasant Valley Elementary (K-5) 855 m; San Marin High (9-12) 1459 m; San Ramon Elementary (K-5) 1847 m; Sinaloa Middle (6-8) 2282 m |
| County hazard layers here | State Responsibility Area Fire; MARIN HYDROLOGY FLOOD RAINFALL DEPTH 10YR 100YR; Liquefaction; Flood Control Districts; Fire Hazard Severity Zones; Landslide |
the county GIS layers and census blocks loaded in atlas.atom (Marin County GIS, Overture, Census 2020).
Every site that lists it
| Site | Price | Site's own estimate | Agent / brokerage |
|---|---|---|---|
| Redfin | $899,000 | BAREIS | |
| Homes.com | $899,000 | ||
| Zillow | $899,000 | Golden Gate Sotheby's Internat | |
| Realtor.com | $899,000 |
Where this fact comes from
Redfin public download (stingray/api/gis-csv). This page is the node home:2595-center-rd-novato-94947 of the graph: part of Novato and of Marin homes. JSON: /homes/2595-center-rd-novato-94947.json. Price, size and taxes can change; the listing broker has the final word.