380 Larch Rd, Bolinas
$2,495,000
- Beds
- 2
- Baths
- 1.5
- Square feet
- 996
- Lot (sqft)
- 165,471
- Year built
- 1,972
- Days on market
- 63
- Per sqft
- $2505
380 Larch Rd, Bolinas 94924: Single Family Residential for sale at $2,495,000, 2 bd · 1.5 ba · 996 sqft, built 1972. Listed by BAREIS.
See the listing, photos and tour on Redfin →
Where
Facts
| Address | 380 Larch Rd, Bolinas 94924 |
|---|---|
| Type | Single Family Residential |
| Status | Active |
| Neighborhood | Bolinas |
| Listed by | BAREIS |
| MLS # | 326068371 |
| First seen by this site | 2026-10-12 |
| Last read | 2026-10-12 19:39 UTC |
History on this site
| When | Price | Status |
|---|---|---|
| 2026-10-12 | $2,495,000 | Active |
The place it sits on
| Parcel (APN) | 190-181-27 |
|---|---|
| Zoning | C-RA-B2 (Unincorporated Marin County) |
| School district | Tamalpais Union High School District; Bolinas-Stinson Union Elementary School District |
| Census block 2020 | 384 people, 278 housing units |
| Nearest schools | Bolinas-Stinson Elementary (K-8) 2356 m |
| County hazard layers here | State Responsibility Area Fire; Fire Hazard Severity Zones; MARIN HYDROLOGY FLOOD RAINFALL DEPTH 10YR 100YR; Liquefaction; Flood Control Districts; Landslide |
the county GIS layers and census blocks loaded in atlas.atom (Marin County GIS, Overture, Census 2020).
Every site that lists it
| Site | Price | Site's own estimate | Agent / brokerage |
|---|---|---|---|
| Redfin | $2,495,000 | BAREIS | |
| Homes.com | $2,495,000 | ||
| Zillow | $2,495,000 | $2,382,800 | Oceanic Realty |
| Realtor.com | $2,495,000 |
Where this fact comes from
Redfin public download (stingray/api/gis-csv). This page is the node home:380-larch-rd-bolinas-94924 of the graph: part of Bolinas and of Marin homes. JSON: /homes/380-larch-rd-bolinas-94924.json. Price, size and taxes can change; the listing broker has the final word.