5955 Shoreline Hwy, Bolinas
$2,595,000
- Beds
- 3
- Baths
- 1
- Square feet
- 1,781
- Lot (sqft)
- 174,240
- Year built
- 1,900
- Days on market
- 181
- Per sqft
- $1457
5955 Shoreline Hwy, Bolinas 94924: Single Family Residential for sale at $2,595,000, 3 bd · 1 ba · 1,781 sqft, built 1900. Listed by BAREIS.
See the listing, photos and tour on Redfin →
Where
Facts
| Address | 5955 Shoreline Hwy, Bolinas 94924 |
|---|---|
| Type | Single Family Residential |
| Status | Active |
| Neighborhood | Bolinas |
| Listed by | BAREIS |
| MLS # | 326030654 |
| First seen by this site | 2026-10-12 |
| Last read | 2026-10-12 19:39 UTC |
History on this site
| When | Price | Status |
|---|---|---|
| 2026-10-12 | $2,595,000 | Active |
The place it sits on
| Parcel (APN) | 188-100-23 |
|---|---|
| Zoning | C-ARP-5 (Unincorporated Marin County) |
| School district | Tamalpais Union High School District; Bolinas-Stinson Union Elementary School District |
| Census block 2020 | 9 people, 6 housing units |
| Nearest schools | Bolinas-Stinson Elementary (K-8) 3403 m |
| County hazard layers here | State Responsibility Area Fire; Fire Hazard Severity Zones; Liquefaction; Flood Control Districts; MARIN HYDROLOGY FLOOD RAINFALL DEPTH 10YR 100YR; Landslide |
the county GIS layers and census blocks loaded in atlas.atom (Marin County GIS, Overture, Census 2020).
Every site that lists it
| Site | Price | Site's own estimate | Agent / brokerage |
|---|---|---|---|
| Redfin | $2,595,000 | BAREIS | |
| Homes.com | $2,595,000 | ||
| Zillow | $2,595,000 | Golden Gate Sotheby's | |
| Realtor.com | $2,595,000 |
Where this fact comes from
Redfin public download (stingray/api/gis-csv). This page is the node home:5955-shoreline-hwy-bolinas-94924 of the graph: part of Bolinas and of Marin homes. JSON: /homes/5955-shoreline-hwy-bolinas-94924.json. Price, size and taxes can change; the listing broker has the final word.