64 Washington St, Novato
$899,000
- Beds
- 3
- Baths
- 2
- Square feet
- 1,842
- Lot (sqft)
- 12,400
- Year built
- 1,962
- Days on market
- 145
- Per sqft
- $488
64 Washington St, Novato 94947: Single Family Residential for sale at $899,000, 3 bd · 2 ba · 1,842 sqft, built 1962. Listed by bridgeMLS, Bay East AOR, or Contra Costa AOR.
See the listing, photos and tour on Redfin →
Where
Facts
| Address | 64 Washington St, Novato 94947 |
|---|---|
| Type | Single Family Residential |
| Status | Active |
| Neighborhood | Novato |
| Listed by | bridgeMLS, Bay East AOR, or Contra Costa AOR |
| MLS # | 41135493 |
| First seen by this site | 2026-10-12 |
| Last read | 2026-10-12 19:39 UTC |
History on this site
| When | Price | Status |
|---|---|---|
| 2026-10-12 | $899,000 | Active |
The place it sits on
| Parcel (APN) | 151-135-02 |
|---|---|
| Zoning | R1-7.5 (Novato) |
| School district | Novato Unified School District |
| Census block 2020 | 119 people, 34 housing units |
| Nearest schools | Novato High (9-12) 277 m; Novato Early Intervention (P) 906 m; Rancho Elementary (K-5) 906 m; Marin Christian Academy (K-8, private) 930 m |
| County hazard layers here | Liquefaction; Flood Control Districts; Landslide; MARIN HYDROLOGY FLOOD RAINFALL DEPTH 10YR 100YR |
the county GIS layers and census blocks loaded in atlas.atom (Marin County GIS, Overture, Census 2020).
Every site that lists it
| Site | Price | Site's own estimate | Agent / brokerage |
|---|---|---|---|
| Redfin | $899,000 | bridgeMLS, Bay East AOR, or Contra Costa AOR | |
| Homes.com | $899,000 | ||
| Zillow | $899,000 | $905,900 | |
| Realtor.com | $899,000 |
Where this fact comes from
Redfin public download (stingray/api/gis-csv). This page is the node home:64-washington-st-novato-94947 of the graph: part of Novato and of Marin homes. JSON: /homes/64-washington-st-novato-94947.json. Price, size and taxes can change; the listing broker has the final word.