68 Rockrose Way, Novato
$1,200,000
- Beds
- 4
- Baths
- 3
- Square feet
- 2,504
- Lot (sqft)
- 9,448
- Year built
- 1,986
- Days on market
- 73
- Per sqft
- $479
68 Rockrose Way, Novato 94945: Single Family Residential for sale at $1,200,000, 4 bd · 3 ba · 2,504 sqft, built 1986. Listed by BAREIS.
See the listing, photos and tour on Redfin →
Where
Facts
| Address | 68 Rockrose Way, Novato 94945 |
|---|---|
| Type | Single Family Residential |
| Status | Active |
| Neighborhood | Novato |
| Listed by | BAREIS |
| MLS # | 326065530 |
| First seen by this site | 2026-10-12 |
| Last read | 2026-10-12 19:39 UTC |
History on this site
| When | Price | Status |
|---|---|---|
| 2026-10-12 | $1,200,000 | Active |
The place it sits on
| Parcel (APN) | 125-421-11 |
|---|---|
| Zoning | PD (Novato) |
| School district | Novato Unified School District |
| Census block 2020 | 1129 people, 562 housing units |
| Nearest schools | Our Lady of Loretto (K-8, private) 1346 m; Hummingbirds Nest Collaborative (K-1, private) 1636 m; Lu Sutton Elementary (K-5) 1797 m; Olive Elementary (K-5) 1813 m |
| County hazard layers here | MARIN HYDROLOGY FLOOD RAINFALL DEPTH 10YR 100YR; Landslide; Liquefaction; Flood Control Districts |
the county GIS layers and census blocks loaded in atlas.atom (Marin County GIS, Overture, Census 2020).
Every site that lists it
| Site | Price | Site's own estimate | Agent / brokerage |
|---|---|---|---|
| Redfin | $1,200,000 | BAREIS | |
| Homes.com | $1,200,000 | ||
| Zillow | $1,200,000 | $1,194,200 | Coldwell Banker Realty |
| Realtor.com | $1,200,000 |
Where this fact comes from
Redfin public download (stingray/api/gis-csv). This page is the node home:68-rockrose-way-novato-94945 of the graph: part of Novato and of Marin homes. JSON: /homes/68-rockrose-way-novato-94945.json. Price, size and taxes can change; the listing broker has the final word.