69 Crescent Ave, Sausalito
$1,645,000
- Beds
- 2
- Baths
- 2.5
- Square feet
- 1,220
- Lot (sqft)
- 749
- Year built
- 1,973
- Days on market
- 153
- Per sqft
- $1348
69 Crescent Ave, Sausalito 94965: Townhouse for sale at $1,645,000, 2 bd · 2.5 ba · 1,220 sqft, built 1973. Listed by BAREIS.
See the listing, photos and tour on Redfin →
Where
Facts
| Address | 69 Crescent Ave, Sausalito 94965 |
|---|---|
| Type | Townhouse |
| Status | Active |
| Neighborhood | Sausalito |
| Listed by | BAREIS |
| MLS # | 326041093 |
| HOA / month | $350 |
| First seen by this site | 2026-10-12 |
| Last read | 2026-10-12 19:39 UTC |
History on this site
| When | Price | Status |
|---|---|---|
| 2026-10-12 | $1,645,000 | Active |
The place it sits on
| Zoning | R-2-2.5 (Sausalito) |
|---|---|
| School district | Tamalpais Union High School District; Sausalito Elementary School District |
| Census block 2020 | 158 people, 109 housing units |
| Nearest schools | Willow Creek Academy Charter (K-8) 2176 m; Lycee Francais de San Francisco (Sausalito) (K-5, private) 2731 m; The New Village School (K-12, private) 2863 m; Women Helping All People Scholastic Academy (2-8, private) 2955 m |
| County hazard layers here | Landslide; Liquefaction; Flood Control Districts; MARIN HYDROLOGY FLOOD RAINFALL DEPTH 10YR 100YR |
the county GIS layers and census blocks loaded in atlas.atom (Marin County GIS, Overture, Census 2020).
Every site that lists it
| Site | Price | Site's own estimate | Agent / brokerage |
|---|---|---|---|
| Redfin | $1,645,000 | BAREIS | |
| Homes.com | $1,645,000 | ||
| Zillow | $1,645,000 | Golden Gate Sotheby's | |
| Realtor.com | $1,645,000 |
Where this fact comes from
Redfin public download (stingray/api/gis-csv). This page is the node home:69-crescent-ave-sausalito-94965 of the graph: part of Sausalito and of Marin homes. JSON: /homes/69-crescent-ave-sausalito-94965.json. Price, size and taxes can change; the listing broker has the final word.