9 Carob Way, Novato
$1,295,000
- Beds
- 4
- Baths
- 3
- Square feet
- 2,338
- Lot (sqft)
- 8,499
- Year built
- 1,982
- Days on market
- 4
- Per sqft
- $554
9 Carob Way, Novato 94945: Single Family Residential for sale at $1,295,000, 4 bd · 3 ba · 2,338 sqft, built 1982. Listed by BAREIS.
See the listing, photos and tour on Redfin →
Where
Facts
| Address | 9 Carob Way, Novato 94945 |
|---|---|
| Type | Single Family Residential |
| Status | Active |
| Neighborhood | Novato |
| Listed by | BAREIS |
| MLS # | 326085191 |
| First seen by this site | 2026-10-12 |
| Last read | 2026-10-12 19:39 UTC |
History on this site
| When | Price | Status |
|---|---|---|
| 2026-10-12 | $1,295,000 | Active |
The place it sits on
| Parcel (APN) | 125-431-16 |
|---|---|
| Zoning | PD (Novato) |
| School district | Novato Unified School District |
| Census block 2020 | 1129 people, 562 housing units |
| Nearest schools | Our Lady of Loretto (K-8, private) 1530 m; Olive Elementary (K-5) 1626 m; Hummingbirds Nest Collaborative (K-1, private) 1869 m; Lu Sutton Elementary (K-5) 1968 m |
| County hazard layers here | MARIN HYDROLOGY FLOOD RAINFALL DEPTH 10YR 100YR; Landslide; Liquefaction; Flood Control Districts |
the county GIS layers and census blocks loaded in atlas.atom (Marin County GIS, Overture, Census 2020).
Every site that lists it
| Site | Price | Site's own estimate | Agent / brokerage |
|---|---|---|---|
| Redfin | $1,295,000 | BAREIS | |
| Homes.com | $1,295,000 | ||
| Zillow | $1,295,000 | Own Marin | |
| Realtor.com | $1,295,000 |
Where this fact comes from
Redfin public download (stingray/api/gis-csv). This page is the node home:9-carob-way-novato-94945 of the graph: part of Novato and of Marin homes. JSON: /homes/9-carob-way-novato-94945.json. Price, size and taxes can change; the listing broker has the final word.