901 Rockview Rd, Novato
$767,097
- Beds
- 3
- Baths
- 2.5
- Square feet
- 1,338
- Lot (sqft)
- 688
- Year built
- 2,021
- Days on market
- 110
- Per sqft
- $573
901 Rockview Rd, Novato 94949: Condo/Co-op for sale at $767,097, 3 bd · 2.5 ba · 1,338 sqft, built 2021. Listed by BAREIS.
See the listing, photos and tour on Redfin →
Where
Facts
| Address | 901 Rockview Rd, Novato 94949 |
|---|---|
| Type | Condo/Co-op |
| Status | Active |
| Neighborhood | Novato |
| Listed by | BAREIS |
| MLS # | 326055152 |
| HOA / month | $235 |
| First seen by this site | 2026-10-12 |
| Last read | 2026-10-12 19:39 UTC |
History on this site
| When | Price | Status |
|---|---|---|
| 2026-10-12 | $767,097 | Active |
The place it sits on
| Parcel (APN) | 157-970-39 |
|---|---|
| Zoning | PD (Novato) |
| School district | Novato Unified School District |
| Census block 2020 | 142 people, 28 housing units |
| Nearest schools | Hamilton Meadow Park (K-8) 523 m; Novato Charter (K-8) 627 m; Loma Verde Elementary (K-5) 1618 m; Mary E. Silveira Elementary (K-5) 2772 m |
| County hazard layers here | Landslide; Liquefaction; Flood Control Districts; MARIN HYDROLOGY FLOOD RAINFALL DEPTH 10YR 100YR |
the county GIS layers and census blocks loaded in atlas.atom (Marin County GIS, Overture, Census 2020).
Every site that lists it
| Site | Price | Site's own estimate | Agent / brokerage |
|---|---|---|---|
| Redfin | $767,097 | BAREIS | |
| Homes.com | $767,097 | ||
| Zillow | $767,097 | $759,100 | The Madison Company |
| Realtor.com | $767,097 |
Where this fact comes from
Redfin public download (stingray/api/gis-csv). This page is the node home:901-rockview-rd-novato-94949 of the graph: part of Novato and of Marin homes. JSON: /homes/901-rockview-rd-novato-94949.json. Price, size and taxes can change; the listing broker has the final word.