94 Arnold Dr, Novato
$839,000
- Beds
- 2
- Baths
- 2.5
- Square feet
- 1,428
- Lot (sqft)
- 2,875
- Year built
- 1,999
- Days on market
- 6
- Per sqft
- $588
94 Arnold Dr, Novato 94949: Townhouse for sale at $839,000, 2 bd · 2.5 ba · 1,428 sqft, built 1999. Listed by BAREIS.
See the listing, photos and tour on Redfin →
Where
Facts
| Address | 94 Arnold Dr, Novato 94949 |
|---|---|
| Type | Townhouse |
| Status | Active |
| Neighborhood | Novato |
| Listed by | BAREIS |
| MLS # | 326077139 |
| HOA / month | $405 |
| First seen by this site | 2026-10-12 |
| Last read | 2026-10-12 19:39 UTC |
History on this site
| When | Price | Status |
|---|---|---|
| 2026-10-12 | $839,000 | Active |
The place it sits on
| Parcel (APN) | 157-751-21 |
|---|---|
| Zoning | PD (Novato) |
| School district | Novato Unified School District |
| Census block 2020 | 57 people, 32 housing units |
| Nearest schools | Novato Charter (K-8) 741 m; Hamilton Meadow Park (K-8) 1150 m; Loma Verde Elementary (K-5) 2687 m; Timothy Murphy (2-12, private) 2837 m |
| County hazard layers here | Landslide; Liquefaction; Sea Level Rise – 5 feet; Sea Level Rise – 5 feet with storm surge; Flood Control Districts; MARIN HYDROLOGY FLOOD RAINFALL DEPTH 10YR 100YR |
the county GIS layers and census blocks loaded in atlas.atom (Marin County GIS, Overture, Census 2020).
Every site that lists it
| Site | Price | Site's own estimate | Agent / brokerage |
|---|---|---|---|
| Redfin | $839,000 | BAREIS | |
| Homes.com | $839,000 | ||
| Zillow | $839,000 | $826,000 | Journey Real Estate |
| Realtor.com | $839,000 |
Where this fact comes from
Redfin public download (stingray/api/gis-csv). This page is the node home:94-arnold-dr-novato-94949 of the graph: part of Novato and of Marin homes. JSON: /homes/94-arnold-dr-novato-94949.json. Price, size and taxes can change; the listing broker has the final word.