99 Brighton Ave, Bolinas
$9,995,000
- Beds
- 3
- Baths
- 3.5
- Square feet
- 4,074
- Lot (sqft)
- 30,644
- Year built
- 1,920
- Days on market
- 180
- Per sqft
- $2453
99 Brighton Ave, Bolinas 94924: Single Family Residential for sale at $9,995,000, 3 bd · 3.5 ba · 4,074 sqft, built 1920. Listed by BAREIS.
See the listing, photos and tour on Redfin →
Where
Facts
| Address | 99 Brighton Ave, Bolinas 94924 |
|---|---|
| Type | Single Family Residential |
| Status | Active |
| Neighborhood | Bolinas |
| Listed by | BAREIS |
| MLS # | 326031453 |
| First seen by this site | 2026-10-12 |
| Last read | 2026-10-12 19:39 UTC |
History on this site
| When | Price | Status |
|---|---|---|
| 2026-10-12 | $9,995,000 | Active |
The place it sits on
| Parcel (APN) | 193-142-24 |
|---|---|
| Zoning | C-RA-B2 (Unincorporated Marin County) |
| School district | Tamalpais Union High School District; Bolinas-Stinson Union Elementary School District |
| Census block 2020 | 384 people, 278 housing units |
| Nearest schools | Bolinas-Stinson Elementary (K-8) 1561 m |
| County hazard layers here | State Responsibility Area Fire; Fire Hazard Severity Zones; MARIN HYDROLOGY FLOOD RAINFALL DEPTH 10YR 100YR; Liquefaction; Flood Control Districts; Landslide |
the county GIS layers and census blocks loaded in atlas.atom (Marin County GIS, Overture, Census 2020).
Every site that lists it
| Site | Price | Site's own estimate | Agent / brokerage |
|---|---|---|---|
| Redfin | $9,995,000 | BAREIS | |
| Homes.com | $9,995,000 | ||
| Zillow | $9,995,000 | Golden Gate Sotheby's | |
| Realtor.com | $9,995,000 |
Where this fact comes from
Redfin public download (stingray/api/gis-csv). This page is the node home:99-brighton-ave-bolinas-94924 of the graph: part of Bolinas and of Marin homes. JSON: /homes/99-brighton-ave-bolinas-94924.json. Price, size and taxes can change; the listing broker has the final word.