answer · answer:mv38x27uf4pa
Houses for sale in Marin County over $5 million (as of October 10, 2026)
The homepage agent’s answer to: Show me houses for sale in Marin over $5m
Houses for sale in Marin County over $5 million (as of October 10, 2026)
Marin County has 228 luxury homes listed for sale, with a median list price of $1,995,000 and average price per square foot of $1,159.43. Many of these are well above $5 million. Below are the highest-priced listings currently active, all sourced from the Marin County MLS via MarinCounty.com.
| Address | Town | Price | Beds | Baths | Sq Ft | Lot | Year Built | MLS | Listing Agent |
|---------|------|-------|------|-------|-------|-----|------------|-----|---------------|
| 1 Blanding Lane | Belvedere | $21,900,000 | 4 | 5 full / 2 half | 4,996 | 0.36 ac | New | 325021599 | Golden Gate Sotheby’s |
| 445 Belvedere Avenue | Belvedere | $19,880,000 | 4 | 5 full / 2 half | 8,131 | 0.67 ac | 2000 | 326008759 | Golden Gate Sotheby’s |
| 337 Belvedere Avenue | Belvedere | $17,000,000 | 6 | 7 full / 3 half | 11,200 | 0.54 ac | 2008 | 326006436 | Engel & Völkers |
| 172 Seadrift Road | Stinson Beach | $16,000,000 | 5 | 3 | 32,500* | 0.75 ac | 1983 | 326043133 | Compass |
| 27 Upper Road | Ross | $14,995,000 | 8 | 8 full / 1 half | 10,228 | 3 ac | 1992 | 326018966 | Golden Gate Sotheby’s |
| 300 Margarita Drive | San Rafael | $13,950,000 | 6 | 7 | 7,867 | 54.72 ac | 2002 | 326057465 | Real Brokerage Technologies |
| 81 Mount Tiburon Road | Tiburon | $13,500,000 | 5 | 4 full / 1 half | 4,501 | 0.95 ac | 1970 (renov.) | 326053863 | Golden Gate Sotheby’s |
\*The Stinson Beach property lists 32,500 sq ft under “Sq. Ft.” in the MLS; this may reflect total built area including outbuildings.
How to see all 228 listings over $5M
Go to the filtered results page:
https://www.marincounty.com/idx/results/?searchid=86957&sortby=price%20desc&minprice=5000000
You can further refine by town, beds, baths, acreage, and more using the “More Filters” button on that page.
- What I could not find
- A simple count of how many of the 228 listings are specifically above $5M (the filtered URL above shows them all).
- Listings from other brokerages’ private sites (e.g., Zillow, Redfin, Compass) that may not syndicate to this MLS feed.
- Sources
- Marin County luxury homes summary page (228 listings, median $1.995M) – MarinCounty.com
- Individual property detail pages for each address above (links in the table).
Above
Linked above
answers 1
part of 1
Linked below
sourced from 9
- 445 Belvedere Avenue Belvedere, CA 94920 | MLS 326008759
- 172 Seadrift Road Stinson Beach, CA 94970 | MLS 326043133
- 300 Margarita Drive San Rafael, CA 94901 | MLS 326057465
- Marin County Luxury Real Estate for Sale - MarinCounty.com
- 81 Mount Tiburon Road Tiburon, CA 94920 | MLS 326053863
- 337 Belvedere Avenue Belvedere, CA 94920 | MLS 326006436
- Marin County Luxury Homes
- 27 Upper Road Ross, CA 94957 | MLS 326018966
- 1 Blanding Lane Belvedere, CA 94920 | MLS 325021599
its parts 7
- Marin County has 228 luxury homes listed for sale as of October 10, 2026, with a median list price of $1,995,000 and average price per square foot of $1,159.43
- 1 Blanding Lane, Belvedere, CA 94920 - $21,900,000, 4 beds, 5 full/2 half baths, 4,996 sq ft, 0.36 acres, MLS 325021599, listed by Golden Gate Sotheby's International Realty
- 445 Belvedere Avenue, Belvedere, CA 94920 - $19,880,000, 4 beds, 5 full/2 half baths, 8,131 sq ft, 0.67 acres, built 2000, MLS 326008759, listed by Golden Gate Sotheby's International Realty
- 337 Belvedere Avenue, Belvedere, CA 94920 - $17,000,000, 6 beds, 7 full/3 half baths, 11,200 sq ft, 0.54 acres, built 2008, MLS 326006436, listed by Sfre Marin - Engel & Völkers
- 27 Upper Road, Ross, CA 94957 - $14,995,000, 8 beds, 8 full/1 half baths, 10,228 sq ft, 3 acres, built 1992, MLS 326018966, listed by Golden Gate Sotheby's International Realty
- 300 Margarita Drive, San Rafael, CA 94901 - $13,950,000, 6 beds, 7 baths, 7,867 sq ft, 54.72 acres, built 2002, MLS 326057465, listed by Real Brokerage Technologies
- 81 Mount Tiburon Road, Tiburon, CA 94920 - $13,500,000, 5 beds, 4 full/1 half baths, 4,501 sq ft, 0.95 acres, built 1970 (new construction renovation), MLS 326053863, listed by Golden Gate Sotheby's International Realty
Made for it, or part of it
| Component | What it is | State | Open |
|---|---|---|---|
| 1 Blanding Lane, Belvedere, CA 94920 - $21,900,000, 4 beds, 5 full/2 half baths, 4,996 sq ft, 0.36 acres, MLS 325021599, listed by Golden Gate Sotheby's International Realty | fact | https://www.marincounty.com/idx/1-blanding-lane-belvedere-ca-94920/1804389555_spid/?src=2 | |
| 27 Upper Road, Ross, CA 94957 - $14,995,000, 8 beds, 8 full/1 half baths, 10,228 sq ft, 3 acres, built 1992, MLS 326018966, listed by Golden Gate Sotheby's International Realty | fact | https://www.marincounty.com/idx/27-upper-road-ross-ca-94957/432135055_spid/?src=2 | |
| 300 Margarita Drive, San Rafael, CA 94901 - $13,950,000, 6 beds, 7 baths, 7,867 sq ft, 54.72 acres, built 2002, MLS 326057465, listed by Real Brokerage Technologies | fact | https://www.marincounty.com/idx/300-margarita-drive-san-rafael-ca-94901/1804774308_spid/?src=2 | |
| 337 Belvedere Avenue, Belvedere, CA 94920 - $17,000,000, 6 beds, 7 full/3 half baths, 11,200 sq ft, 0.54 acres, built 2008, MLS 326006436, listed by Sfre Marin - Engel & Völkers | fact | https://www.marincounty.com/idx/337-belvedere-avenue-belvedere-ca-94920/431817131_spid/?src=2 | |
| 445 Belvedere Avenue, Belvedere, CA 94920 - $19,880,000, 4 beds, 5 full/2 half baths, 8,131 sq ft, 0.67 acres, built 2000, MLS 326008759, listed by Golden Gate Sotheby's International Realty | fact | https://www.marincounty.com/idx/445-belvedere-avenue-belvedere-ca-94920/431889001_spid/?src=2 | |
| 81 Mount Tiburon Road, Tiburon, CA 94920 - $13,500,000, 5 beds, 4 full/1 half baths, 4,501 sq ft, 0.95 acres, built 1970 (new construction renovation), MLS 326053863, listed by Golden Gate Sotheby's International Realty | fact | https://www.marincounty.com/idx/81-mount-tiburon-road-tiburon-ca-94920/1803762546_spid/?src=2 | |
| Marin County has 228 luxury homes listed for sale as of October 10, 2026, with a median list price of $1,995,000 and average price per square foot of $1,159.43 | fact | https://www.marincounty.com/marin-county-luxury-homes/?pg=1 |
The chain it walked
| # | Tool | What it did | Nodes |
|---|---|---|---|
| 1 | web_search | web_search houses for sale Marin County California over $5 million | |
| 2 | web_read | web_read https://www.marincounty.com/marin-county-luxury-homes/?pg=1 | page:579d79e4e973d175 |
| 3 | web_read | web_read https://www.marincounty.com/idx/results/?searchid=86957&sortby=price%20desc&minprice=5000000 | page:8a2901525091ac82 |
| 4 | web_read | web_read https://www.marincounty.com/idx/1-blanding-lane-belvedere-ca-94920/1804389555_spid/?src=2 | page:e556dd3c744fac49 |
| 5 | web_read | web_read https://www.marincounty.com/idx/445-belvedere-avenue-belvedere-ca-94920/431889001_spid/?src=2 | page:0cc3613792b9b43c |
| 6 | web_read | web_read https://www.marincounty.com/idx/337-belvedere-avenue-belvedere-ca-94920/431817131_spid/?src=2 | page:76656147f3c8bee5 |
| 7 | web_read | web_read https://www.marincounty.com/idx/172-seadrift-road-stinson-beach-ca-94970/1801748001_spid/?src=2 | page:3e3577f156f5ddbb |
| 8 | record_fact | record_fact https://www.marincounty.com/marin-county-luxury-homes/?pg=1 | fact:mv38x27uf4pa-1 |
| 9 | record_fact | record_fact https://www.marincounty.com/idx/1-blanding-lane-belvedere-ca-94920/1804389555_spid/?src=2 | fact:mv38x27uf4pa-2 |
| 10 | record_fact | record_fact https://www.marincounty.com/idx/445-belvedere-avenue-belvedere-ca-94920/431889001_spid/?src=2 | fact:mv38x27uf4pa-3 |
| 11 | record_fact | record_fact https://www.marincounty.com/idx/337-belvedere-avenue-belvedere-ca-94920/431817131_spid/?src=2 | fact:mv38x27uf4pa-4 |
| 12 | web_read | web_read https://www.marincounty.com/idx/27-upper-road-ross-ca-94957/432135055_spid/?src=2 | page:99f454c54788411c |
| 13 | record_fact | record_fact https://www.marincounty.com/idx/27-upper-road-ross-ca-94957/432135055_spid/?src=2 | fact:mv38x27uf4pa-5 |
| 14 | web_read | web_read https://www.marincounty.com/idx/300-margarita-drive-san-rafael-ca-94901/1804774308_spid/?src=2 | page:51d71069d41145c5 |
| 15 | record_fact | record_fact https://www.marincounty.com/idx/300-margarita-drive-san-rafael-ca-94901/1804774308_spid/?src=2 | fact:mv38x27uf4pa-6 |
| 16 | web_read | web_read https://www.marincounty.com/idx/81-mount-tiburon-road-tiburon-ca-94920/1803762546_spid/?src=2 | page:6a9186ae3faa447b |
| 17 | record_fact | record_fact https://www.marincounty.com/idx/81-mount-tiburon-road-tiburon-ca-94920/1803762546_spid/?src=2 | fact:mv38x27uf4pa-7 |
Sources read
The same node in the build’s graph: GET /api/ontology/node/answer:mv38x27uf4pa · this page as JSON · Ask the graph